Product Description
Tool room grinding wheels wheels find vast applications in the manufacture and regrinding of cutting tools like drills, reamers, milling cutters etc.,
CUMI’s tool room wheels are available in like plain wheels (type 1), cup wheels (type 6 & 11), dish wheels (type 12), saucer wheels (type 13). They are available in both dry and wet grinding applications
Features:
- Right choice of abrasive grain for specific materials
- Unique bond system for cool grinding and wheel form retention
Advantages:
- High productivity
- Excellent form retention
- Dimensional accuracy
- Surface finish
- Burn free component
| Abrasive Used | CUMI Code | Grit | Diameter (mm) | Diameter (Inch) | Thickness (mm) | Thickness (Inch) | Speed | Hardness | Structure | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceramic Aluminium Oxide | CUMISA | 46 - 120 | 80 - 250 | 3 1/8 - 9 | 3 - 25 | 1/8 - 1 | 35 & 50 | I - L | 5 - 7 | |
| Pink Aluminium Oxide | RA/RAA | 46 - 120 | 80 - 250 | 3 1/8 - 9 | 3 - 25 | 1/8 - 1 | 35 & 50 | I - L | 5 - 7 | |
| Premium Aluminum Oxide | 12A | 46 - 120 | 80 - 250 | 3 1/8 - 9 | 3 - 25 | 1/8 - 1 | 35 & 50 | I - L | 5 - 7 | |
| White Aluminium Oxide | AA | 46 - 120 | 80 - 250 | 3 1/8 - 9 | 3 - 25 | 1/8 - 1 | 35 & 50 | I - L | 5 - 7 | |
| Green Silicon Carbide | GC | 46 - 120 | 80 - 250 | 3 1/8 - 9 | 3 - 25 | 1/8 - 1 | 35 & 50 | I - L | 5 - 7 | |
| Silicon Carbide blend | CGC | 46 - 120 | 80 - 250 | 3 1/8 - 9 | 3 - 25 | 1/8 - 1 | 35 & 50 | I - L | 5 - 7 |





Reviews
There are no reviews yet.